Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331563238 2026/04/17 16:31:36 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21331563237 2026/04/17 16:31:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563236 2026/04/17 16:31:32 (2 mins ago) In-use 2 mins United Kingdom Japan 123.1.x.x OpenVPN In-use
VPN-21331563235 2026/04/17 16:31:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563234 2026/04/17 16:31:31 (2 mins ago) In-use 2 mins Spain Japan 219.62.x.x MS-SSTP In-use
VPN-21331563233 2026/04/17 16:31:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331563232 2026/04/17 16:31:31 (2 mins ago) In-use 2 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331563231 2026/04/17 16:31:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563230 2026/04/17 16:31:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563229 2026/04/17 16:31:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563228 2026/04/17 16:31:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563227 2026/04/17 16:31:29 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563226 2026/04/17 16:31:29 (2 mins ago) In-use 2 mins Ghana Canada 174.6.x.x OpenVPN In-use
VPN-21331563225 2026/04/17 16:31:29 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331563224 2026/04/17 16:31:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563223 2026/04/17 16:31:28 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21331563222 2026/04/17 16:31:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563221 2026/04/17 16:31:28 (2 mins ago) In-use 2 mins Guatemala Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331563220 2026/04/17 16:31:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331563219 2026/04/17 16:31:27 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21331563218 2026/04/17 16:31:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563217 2026/04/17 16:31:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563216 2026/04/17 16:31:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331563215 2026/04/17 16:31:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563214 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563213 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331563212 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563211 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563210 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563209 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563208 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563207 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331563206 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21331563205 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563204 2026/04/17 16:31:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563203 2026/04/17 16:31:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563202 2026/04/17 16:31:25 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563201 2026/04/17 16:31:25 (2 mins ago) 16:31:26 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563200 2026/04/17 16:31:25 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563199 2026/04/17 16:31:25 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563198 2026/04/17 16:31:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563197 2026/04/17 16:31:24 (2 mins ago) In-use 2 mins Brazil Japan 222.148.x.x OpenVPN In-use
VPN-21331563196 2026/04/17 16:31:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563195 2026/04/17 16:31:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563194 2026/04/17 16:31:24 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331563193 2026/04/17 16:31:24 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21331563192 2026/04/17 16:31:23 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331563191 2026/04/17 16:31:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563190 2026/04/17 16:31:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563189 2026/04/17 16:31:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331563188 2026/04/17 16:31:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331563187 2026/04/17 16:31:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563186 2026/04/17 16:31:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331563185 2026/04/17 16:31:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563184 2026/04/17 16:31:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563183 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563182 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563181 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331563180 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331563179 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331563178 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins Malaysia United States 68.96.x.x OpenVPN In-use
VPN-21331563177 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563176 2026/04/17 16:31:21 (2 mins ago) In-use 2 mins Somalia Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21331563175 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331563174 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563173 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563172 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331563171 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563170 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563169 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331563168 2026/04/17 16:31:20 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331563167 2026/04/17 16:31:20 (2 mins ago) 16:31:29 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.34 MB
VPN-21331563166 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563165 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331563164 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563163 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins China Japan 103.152.x.x L2TP/IPsec In-use
VPN-21331563162 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563161 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563160 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21331563159 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331563158 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331563157 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563156 2026/04/17 16:31:19 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21331563155 2026/04/17 16:31:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563154 2026/04/17 16:31:18 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331563153 2026/04/17 16:31:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563152 2026/04/17 16:31:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563151 2026/04/17 16:31:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563150 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21331563149 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563148 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331563147 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563146 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21331563145 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331563144 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563143 2026/04/17 16:31:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563142 2026/04/17 16:31:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563141 2026/04/17 16:31:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563140 2026/04/17 16:31:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563139 2026/04/17 16:31:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563138 2026/04/17 16:31:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563137 2026/04/17 16:31:16 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331563136 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331563135 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins Brazil Japan 153.199.x.x OpenVPN In-use
VPN-21331563134 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331563133 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563132 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21331563131 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21331563130 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331563129 2026/04/17 16:31:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563128 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563127 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563126 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563125 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563124 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563123 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331563122 2026/04/17 16:31:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331563121 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21331563120 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563119 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563118 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331563117 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563116 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331563115 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331563114 2026/04/17 16:31:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563113 2026/04/17 16:31:12 (2 mins ago) 16:31:18 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21331563112 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563111 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563110 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563109 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21331563108 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21331563107 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331563106 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563105 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins United States Japan 153.216.x.x OpenVPN In-use
VPN-21331563104 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331563103 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563102 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563101 2026/04/17 16:31:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563100 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21331563099 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Viet Nam Japan 220.100.x.x OpenVPN In-use
VPN-21331563098 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331563097 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Ethiopia Japan 122.103.x.x OpenVPN In-use
VPN-21331563096 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331563095 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563094 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21331563093 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins United States Japan 221.117.x.x OpenVPN In-use
VPN-21331563092 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331563091 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331563090 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563089 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21331563088 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331563087 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins Japan Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21331563086 2026/04/17 16:31:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563085 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21331563084 2026/04/17 16:31:10 (2 mins ago) 16:31:24 0 mins Switzerland Japan 221.103.x.x OpenVPN 0.33 MB
VPN-21331563083 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563082 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Brazil Canada 154.12.x.x OpenVPN In-use
VPN-21331563081 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563080 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563079 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21331563078 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331563077 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Netherlands Japan 221.103.x.x OpenVPN In-use
VPN-21331563076 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331563075 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563074 2026/04/17 16:31:10 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563073 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Indonesia Japan 221.103.x.x OpenVPN In-use
VPN-21331563072 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331563071 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins United States Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21331563070 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331563069 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331563068 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21331563067 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.66.x.x SoftEther VPN (TCP) In-use
VPN-21331563066 2026/04/17 16:31:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21331563065 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563064 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563063 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331563062 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563061 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331563060 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563059 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563058 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563057 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21331563056 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563055 2026/04/17 16:31:08 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563054 2026/04/17 16:31:07 (2 mins ago) 16:31:40 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 1.18 MB
VPN-21331563053 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins Taiwan Japan 153.216.x.x OpenVPN In-use
VPN-21331563052 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21331563051 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563050 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563049 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331563048 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21331563047 2026/04/17 16:31:07 (2 mins ago) 16:31:07 0 mins Singapore Viet Nam 42.114.x.x OpenVPN In-use
VPN-21331563046 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331563045 2026/04/17 16:31:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331563044 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 222.227.x.x OpenVPN In-use
VPN-21331563043 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Somalia Japan 220.100.x.x OpenVPN In-use
VPN-21331563042 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563041 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331563040 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563039 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563038 2026/04/17 16:31:06 (2 mins ago) 16:31:22 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331563037 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331563036 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331563035 2026/04/17 16:31:06 (2 mins ago) 16:31:19 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331563034 2026/04/17 16:31:06 (2 mins ago) 16:31:18 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331563033 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Spain Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21331563032 2026/04/17 16:31:06 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
